*All prices are in Israeli shekel
Post doctoral- increase of 15%
rent value in the dorms for post dr.
Dorms | Rent |
Shalon- 1 in a room | 869 |
Shalon- couples | 1634 |
Migdalim A- families | 1853 |
Kessel dorms families | 1945 |
Migdalim B- couples | 1634 |
Internaional program- increase of 40%
rent in dorms for international program's students
Dorms | Rent |
New East- 1 in a room | 1030 |
Kessel dorms- 2 in a room | 671 |
Canada village- 1 in a room | 997 |
Senat- 2 in a room | 704 |
Lower- 2 in a room | 684 |
Migdalim A- families | 2234 |
Midgalim B- couples | 1968 |
Canada village- 1 in a room | 927 |
Graduate studies- increase of 40%
rent value by dorms for graduate students
Dorms | Rent |
New East- 1 in a room | 1030 |
Nave America- 1 in a room | 1037 |
Canada village- 1 in a room | 997 |
Canada village- 1 in a room+ aircondition | 927 |
New East- couples | 1986 |
Graduate student village- couples- 2 rooms | 2089 |
Graduate student village- couples/ families- 3 in a room | 2523 |
Graduate student village- families- 4 rooms | 2814 |
Student exchange- 1 in a room 1250/1650